ArabicArabicFrenchFrenchSpanishSpanishRussianRussianGermanGermanItalianItalianJapaneseJapaneseKoreanKoreanPortuguesePortugueseHindiHindiRomanianRomanianPolishPolishThaiThaiEnglishEnglish

Bison Chain Power Transmission co.,Ltd.

Bison Chain Power Transmission co.,Ltd.

sales@bisonchains.com

  • Home
  • About us
  • Products
    • Roller Chain
      • ANSI Roller Chain (A series)
      • Metric Roller Chain(B series)
      • Heavy Duty Series Roller Chain
      • Cottered Roller Chain
      • SH Series High Strength Roller Chain
      • Straight Side Plates Roller Chain
      • Self-Lubrication Roller Chain
      • O-Ring Chain
      • Side Bow Chain
      • Window Pushing Chain
      • Other Roller Chain
    • Engineering Conveyor Chain
      • Double Pitch Roller Chain
      • Conveyor Chain M Series(DIN8167)
      • Conveyor Chain FV Series(DIN8165)
      • Deep Link Conveyor Chain (MT)
      • Deep Link Conveyor Chain (FVT)
      • Lumber Conveyor Chain
      • Scraper Conveyor Chain
      • Hollow Pin Chain
      • Sharp Top Chain
      • Steel Pintle Chain
      • Welded Steel Mill Chain
      • Welded Drag Chain
      • Drop Forged Rivetless Chain
      • Heavy Duty Cranked Link Drive Chain
      • Sugar Mill Chain
      • Palm Oil Chain
    • Agricultural Chain
    • Leaf Chain
    • Corrosion Resistant Roller Chain
    • Attachment Chain
    • Sprockets and Gears
    • Chain Couplings
    • Chain Tools
    • Other products
  • News
    • Company news
    • Chain application
  • Download
  • F.A.Q
    • Our packing
    • Chain Lube
  • Inquiry
  • Contact us
Home Products Engineering Conveyor Chain Welded Steel Mill Chain Welded type cranked link chain

Welded type cranked link chain

Inquiry Send Email Catalogue

Description

Bison welded steel chain is the forestry operation industry’s frist choice for its most demanding and abrasive environments. Its special design provides high tensile strength and fatique which allows high speed running and minimal lubrication. Bison WR series offers heat treated pins while WH series offers all components heat treated for greater strength.

WR = standard
WH = standard with all components heat-treated
WR**HD = heavy-duty welded steel chain
WH**HD = heavy-duty welded steel chain with all components heat-treated
WR**XHD = extra heavy-duty welded steel chain
WH**XHD = extra heavy-duty welded steel chain with all components heat-treated
SS = stainless steel welded steel chain

Size
Pitch (A)
(B)
(C)
(D)
(E)
(F)
(H)
(G)
Weight Per Ft
WR78 2.609" 1.250" 0.250" 0.500" 3.000" 2.000" 0.880" 1.000" 4.0 LBS
WH78 2.609" 1.250" 0.250" 0.500" 3.000" 2.000" 0.880" 1.000" 4.0 LBS
WH78HD 2.636" 1.25" 0.380" 0.560" 3.38" 2.000" - 1.000" 6.0 LBS
WH78XHD 2.640" 1.250" 3/8" 9/16" 3-9/32" 2.000" - 1.000" 6.3 LBS
WS78 2.609" 1.000"
0.236" 0.500" 2.602" 1.626" 0.839" 0.787" 3.37 LBS
WSR78 2.609" 1.000" 0.236" 0.500" 2.602" 1.626" 0.839" 0.787" 3.45 LBS
AF78 2.609" 1.252" 0.252" 0.500" 2.984" 2.000" 1.063" 1.118" 4.66 LBS
WH78B 2.609" 1.252" 0.252" 0.500" 2.984" 2.000" 1.063" 1.118" 4.66 LBS
WR78-4 4.000" 1.250" 0.250" 0.500" 3.000" 2.000" 0.880" 1.000" 4.0 LBS
WH78-4 4.000" 1.250" 0.250" 0.500" 3.000" 2.000" 0.880" 1.000" 4.0 LBS
WR82 3.075" 1.250" 0.250" 9/16" 3-5/16" 2.250" 1.060" 1-3/8" 4.8 LBS
WH82 3.075" 1.250" 0.250" 9/16" 3-5/16" 2.250" 1.060" 1-3/8" 4.8 LBS
WH82XHD 3.075" 1.500" 3/8" 3/4" 3-13/16" 2-3/8" - 1-1/8" 8.5 LBS
WR106 6.000" 1.500" 3/8" 3/4" 4-1/4" 2-13/16" 1.250" 1-1/2" 7.0 LBS
WH106 6.000" 1.500" 3/8" 3/4" 4-1/4" 2-13/16" 1.250" 1-1/2" 7.0 LBS
WH106HD 6.000" 1.500" 0.500" 0.750" 4.750" 3.000" 1.250" 1.620" 9.0 LBS
WH106XHD 6.050" 2.000" 1/2" 1.000" 4-7/8" 3.000" 1.620" 1-1/2" 11.8 LBS
WR110 6.000" 1.500" 0.380" 0.750" 4.620" 3.000" 1.250" 1.880" 7.2 LBS
WH110 6.000" 1.500" 0.380" 0.750" 4.620" 3.000" 1.250" 1.880" 7.2 LBS
WR111 4.760" 1.750" 3/8" 3/4" 4-13/16" 3-3/8" 1.250" 1-1/8" 9.5 LBS
WH111 4.760" 1.750" 3/8" 3/4" 4-13/16" 3-3/8" 1.250" 1-1/8" 9.5 LBS
WR124 4.000" 1.500" 3/8" 3/4" 4-1/4" 2-13/16" 1.250" 1-1/8" 8.3 LBS
WH124 4.000" 1.500" 3/8" 3/4" 4-1/4" 2-13/16" 1.250" 1-1/8" 8.3 LBS
WH124XHD 4.050" 2.000" 1/2" 1.000" 4-7/8" 3.000" 1.620" 1-1/2" 14.60 LBS
WR132 6.050" 2.000" 1/2" 1.000" 6-1/4" 4-27/64" 1.620" 2-3/4" 14.2 LBS
WH132 6.050" 2.000" 1/2" 1.000" 6-1/4" 4-27/64" 1.620" 2-3/4" 14.2 LBS
WH132HD 6.050" 2.000" 0.620" 1.000" 6.750" 4.620" 1.620" 2.880" 16.40 LBS
WH132XHD 6.050" 2.000" 5/8" 1.000" 6-3/4" 4-11/16" 1.620" 2-3/4" 15.30 LBS
WR150 6.050" 2.500" 1/2" 1.000" 6-1/4" 4-27/64" 1.620" 2-3/4" 16.80 LBS
WH150 6.050" 2.500" 1/2" 1.000" 6-1/4" 4-27/64" 1.620" 2-3/4" 16.80 LBS
WH150HD 6.050" 2.500" 0.620" 1.000" 6.750" 4.620" 1.620" 2.880" 19.3 LBS
WH150XHD 6.050" 2.500" 5/8" 1.000" 6-3/4" 4-11/16" 1.620" 2-3/4" 19.70 LBS
WR155 6.050" 4.440" 0.560" 1.130" 6.410" 4.440" 1.750" 2.750" 19.00 LBS
WH155 6.050" 4.440" 0.560" 1.130" 6.410" 4.440" 1.750" 2.750" 19.00 LBS
WH157 6.050" 2.500" 0.630" 1.130" 6.750" 4.630" 1.750" 2.750" 20.00 LBS
WH159 6.125" 3.000" 0.630" 1.250" 6.750" 4.630" 2.000" 2.750" 26.00 LBS
WH188 2.609" 1.120" 0.250" 0.500" 2.690" 1.620" 0.880" 1.000" 3.8 LBS
WH200 6.125" 2.500" 0.630" 1.250" 6.750" 4.630" 2.000" 2.750" 22.10 LBS

Inquiry Us





Related Products

Cottered type roller chain

Cottered type roller chain

ANSI Roller chain (A series)

ANSI Roller chain (A series)

Dacromet-plated chain

Dacromet-plated chain

Metric Roller Chain(B series)

Metric Roller Chain(B series)

C type steel agricultural chain attachments

C type steel agricultural chain attachments

 Drop forged rivetless chain

Drop forged rivetless chain

Product Categories

  • Roller Chain
    • ANSI Roller Chain (A series)
    • Metric Roller Chain(B series)
    • Heavy Duty Series Roller Chain
    • Cottered Roller Chain
    • SH Series High Strength Roller Chain
    • Straight Side Plates Roller Chain
    • Self-Lubrication Roller Chain
    • O-Ring Chain
    • Side Bow Chain
    • Window Pushing Chain
    • Other Roller Chain
  • Engineering Conveyor Chain
    • Double Pitch Roller Chain
    • Conveyor Chain M Series(DIN8167)
    • Conveyor Chain FV Series(DIN8165)
    • Deep Link Conveyor Chain (MT)
    • Deep Link Conveyor Chain (FVT)
    • Lumber Conveyor Chain
    • Scraper Conveyor Chain
    • Hollow Pin Chain
    • Sharp Top Chain
    • Steel Pintle Chain
    • Welded Steel Mill Chain
    • Welded Drag Chain
    • Drop Forged Rivetless Chain
    • Heavy Duty Cranked Link Drive Chain
    • Sugar Mill Chain
    • Palm Oil Chain
  • Agricultural Chain
  • Leaf Chain
  • Corrosion Resistant Roller Chain
  • Attachment Chain
  • Sprockets and Gears
  • Chain Couplings
  • Chain Tools
  • Other products

Links

Instagram-Bison

LatestPost

  • Stainless Steel Chains in Food Processin
    2025-03-04
  • Roller chain Usage Precautions
    2025-02-25
  • BISON Chains in Sugar Processing
    2025-02-24

Feedback

Contact Us

https://api.whatsapp.com/message/NKOVZ42SJ7JFN1?autoload=1&app_absent=0

sales@bisonchains.com

Datong Industrial Zone,Jiande, Hangzhou city, Zhejiang province, China

Whatsapp

Copyright © 2002-2022 Bison Chain Power Transmission co.,Ltd. All Rights Reserved.